Carriers
Authority, insurance and safety pulled from the FMCSA record. A carrier that has not cleared here cannot be committed to — Manifest will not draft a rate confirmation against it, whatever the instruction says.
On file
6
carriers you have worked with
Cleared to book
3
active authority, insurance on file
Do not use
2
blocked from rate confirmations
Carrier file
Checked against FMCSA
| Carrier | MC / DOT | Authority | Insurance | Safety | Fleet | Standing | Last checked |
|---|---|---|---|---|---|---|---|
Blackwater Hauling LLC Nia Fontaine · (912) 555-0155 | 1450923 DOT 3907231 | ACTIVE | ON FILE | SATISFACTORY unsafe driving 33.7 | 29 34 drivers | Cleared | Aug 25, 2026 |
Copperhead Trucking Sam Oyelaran · (615) 555-0133 | 1302884 DOT 3744190 | ACTIVE | ON FILE | CONDITIONAL unsafe driving 58.3 | 9 11 drivers | Not vetted | Never |
Cutlass Logistics Inc Dev Aranda · (281) 555-0177 | 1188402 DOT 3620774 | INACTIVE | ON FILE | NONE unsafe driving 61.9 | 6 7 drivers | Do not use | Aug 27, 2026 |
Ozark Freight Lines Tomas Brill · (479) 555-0188 | 0994117 DOT 3110566 | ACTIVE | LAPSED | CONDITIONAL unsafe driving 74.2 | 11 13 drivers | Do not use | Aug 19, 2026 |
Redline Carriers LLC Marcus Ivey · (704) 555-0142 | 1234567 DOT 3341882 | ACTIVE | ON FILE | SATISFACTORY unsafe driving 28.4 | 42 51 drivers | Cleared | Aug 21, 2026 |
Sandhill Transport Co Rhea Coleman · (843) 555-0119 | 0876234 DOT 2884019 | ACTIVE | ON FILE | SATISFACTORY unsafe driving 12.1 | 18 22 drivers | Cleared | Jul 30, 2026 |
Broker liability litigation has made carrier vetting a matter of record, not routine. Every check above is written to Activity with the operator who ran it and the time it ran.